|
| Proximities | Distance | Time | |
|
Airport | 100 KMS | 2 Hours - Car |
|
Airstrip | 20 KMS | 20 Minutes - Car |
|
Beach | 25 M | 2 Minutes - Walk |
|
Boat Ramps | 1 KMS | 3 Minutes - Car |
|
Bowling Club | 2 KMS | 5 Minutes - Car |
|
Bus Stop | 1.5 KMS | 5 Minutes - Walk |
|
City and / or Town | 2 KMS | 5 Minutes - Car |
|
Coach Station | 25 KMS | 25 Minutes - Car |
|
Golf | 1.5 KMS | 3 Minutes - Car |
|
Hospital | 25 KMS | 30 Minutes - Car |
|
Jetty | 1.5 KMS | 3 Minutes - Car |
|
National Park | 50 KMS | 35 Minutes - Car |
|
Post Office | 2 KMS | 5 Minutes - Car |
|
Railway Station | 25 KMS | 30 Minutes - Car |
|
Restaurants | 2 KMS | 5 Minutes - Car |
|
Shop | 2 KMS | 5 Minutes - Car |
|
Tennis Court | 2 KMS | 5 Minutes - Car |
|
Visitor Information Centre |
2 KMS | 5 Minutes - Car |
|
Winery | 15 KMS | 20 Minutes - Car |
Sea All Dolphin Swims
Mornington Peninsula Visitor Information Centre & Booking Service
BIG4 Beacon Resort
Geelong Visitor Information Centre